A maximally adversarial scoring pass across five providers: Mullvad, IVPN, cryptostorm, Proton VPN, AirVPN.
Criteria, weights, and grading scale (locked)
Composite + full breakdown (A–G). Provider names link to official sites.
| Rank | Provider | Composite | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullvad | 93.12 | 98 | 96 | 97 | 78 | 92 | 90 | 92 |
| 2 | IVPN | 88.28 | 92 | 90 | 93 | 75 | 88 | 86 | 86 |
| 3 | cryptostorm | 78.50 | 95 | 82 | 68 | 55 | 70 | 87 | 90 |
| 4 | Proton VPN | 77.48 | 58 | 92 | 90 | 72 | 58 | 88 | 78 |
| 5 | AirVPN | 68.68 | 78 | 72 | 70 | 62 | 50 | 60 | 78 |
Each section includes score bars, load-bearing wins, hard penalties, and primary sources.
What the ordering means inside this model