Electrum
Criterion breakdown
| ID | Criterion | Weight | Score | Evidence (inline links) |
|---|---|---|---|---|
| C1 | FOSS + reproducibility + distribution | 15% | 90 | |
| C2 | Telemetry & trackers | 10% | 95 | |
| C3 | Bitcoin purity vs synthetic multi‑asset | 15% | 100 | |
| C4 | Key sovereignty | 20% | 98 | |
| C5 | Node sovereignty & network surface | 15% | 88 | |
| C6 | On‑chain privacy arsenal | 15% | 85 | |
| C7 | KYC gravity & corporate capture | 10% | 98 |
Final posture statement
Electrum functions as the sovereignty-first baseline: Bitcoin-only scope, long-lived FOSS codebase, and explicit Tor/self-hosting pathways. Deductions reflect default reliance on public servers and the absence of built-in PayJoin/BIP47 primitives (tracked as open issues).