Weights are fixed; sub-factors below are explicitly included where relevant. Core protocol background: The Cashu Protocol and the Cashu NUTs spec (NUTs index).
| Criterion | Weight | Meaning (strict lens) | Key sub-factors explicitly considered |
|---|---|---|---|
| C1 — Bitcoin / Ecash Purity | 10% | BTC-native ecash focus; avoidance of altcoins and synthetic abstractions. | Protocol fidelity; “units”/UI abstractions (e.g., USD/EUR units) when documented (see Cashu.me release notes and CDK CLI features). |
| C2 — FOSS & Stack Purity | 15% | License openness; auditability; ease of forking; avoidance of proprietary runtimes. | Build chain (cargo vs npm vs mobile toolchains); dependency heaviness; self-build feasibility (see Cashu.me build instructions). |
| C3 — Privacy & Metadata Surface | 25% | Realistic metadata leakage and attack surface in typical use. | Tor enforcement vs optional; browser substrate; mobile OS + app-store telemetry; hosted domains; third-party services like npubcash (see CDK CLI docs). |
| C4 — Sovereign Deployability & Operator Control | 15% | Ability to run as infrastructure: headless operation, scripting, automation. | CLI/daemon availability; self-host mint compatibility; API surfaces; multi-mint management; local-only storage (see Nutshell and CDK repos). |
| C5 — Anti-Capture / Anti-Synthetic Dependencies | 15% | Resistance to choke points and capture: app stores, hosted APIs, centralized identity providers. | OIDC/Keycloak hooks (NUT-21); npubcash hosted API defaults; OTA update pipelines; domain dependence (Cashu.me hosted instance). |
| C6 — Composability & Automation | 10% | Integrability into larger stacks: APIs, CLI ergonomics, library reuse. | CDK as a dev kit; Nutshell CLI + mint; presence/absence of external control surfaces in GUI wallets. |
| C7 — Maturity & Ecosystem Resilience | 10% | Release history, caution flags, ecosystem adoption, maintenance continuity. | Explicit “early development / use with caution” warnings; major releases (Harbor v1.0.0); grants (OpenSats wave 16). |
Composite scores are calculated with weights shown above. Each project name links to its primary upstream repository or site.
| Rank | Project | Composite | C1 | C2 | C3 | C4 | C5 | C6 | C7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nutshell (CLI) | 95.4 | 100 | 97 | 94 | 98 | 92 | 97 | 91 |
| 2 | CDK CLI | 94.3 | 100 | 99 | 91 | 97 | 90 | 99 | 87 |
| 3 | Harbor | 93.6 | 98 | 96 | 97 | 90 | 96 | 85 | 88 |
| 4 | Cashu.me | 84.3 | 100 | 96 | 76 | 85 | 78 | 75 | 89 |
| 5 | Minibits | 78.4 | 95 | 94 | 70 | 72 | 62 | 86 | 86 |
Nutshell is a Chaumian ecash wallet and mint for Bitcoin Lightning based on the Cashu protocol (cashu.space, protocol docs). It is commonly treated as a reference stack due to the combined wallet + mint implementation in one repository (GitHub).
CDK (Cashu Development Kit) is a collection of Rust crates for Cashu wallets and mints and is explicitly marked as early development / API-changing (repo readme, cdk (docs.rs)). The CLI wallet documents multi-mint ops, token operations, Lightning support, Tor support (when built with feature), and npubcash integration (cdk-cli docs).
--tor off
(docs.rs).
Privacy is reduced by default-enabled npubcash feature and its polling/hosted server assumptions (see below).https://npubx.cash
(npubcash docs section),
including a workflow that polls a hosted server (subscribe polls every 5 seconds per docs). This creates a capture/metadata surface even if optional.
Harbor is positioned as an ecash desktop wallet for better Bitcoin privacy with explicit focus on Tor-only networking, multi-mint distribution,
and automation (Mutiny blog announcement,
GitHub repo,
harbor.cash).
Harbor reached a signed v1.0.0 release in August 2025
(release page).
v1.0.0 release exists and is signed/verified on GitHub
(releases).
Early history includes explicit “not ready for mainnet yet” notes in the 2024 announcement, consistent with cautious maturity scoring
(roadmap / mainnet note).Cashu.me is a Chaumian ecash wallet for Bitcoin built as a progressive web app (PWA), MIT-licensed, with a documented first release (0.1) (GitHub release 0.1). The repo includes one-liner docker bring-up and PWA build instructions (repo README).
Minibits is an ecash and Lightning wallet exploring Bitcoin-backed ecash via Cashu protocol and Lightning Network (repo README). The README explicitly describes the wallet as early beta, research-use, and warns against holding large amounts (warnings section).